Whats New
6.12022
Price Revision Notice
Dear Customers
Thank you for your continued patronage of our products.
As mentioned in the title, we have decided to change the prices of forged pegs Elise Stake, Elise Stake Ultimate Hammer, etc.
Despite our continued efforts to maintain prices, it has become difficult to maintain the previous prices due to the unrelenting rise in raw material and processing costs, and we have changed the prices as follows.
We apologize for any inconvenience this may cause and ask for your understanding.
Price Revision List
ELLISSE STAKE
Size | Color | Former retail price(yen) | New price(yen) |
18cm | Cationic coating Black |
300 | 310 |
18cm | Powder coating each color | 370 | 380 |
18cm | Chromium (Cr) | 380 | 400 |
18cm | Bronze | 400 | 420 |
28cm | Cationic coating Black |
330 | 340 |
28cm | Powder coating each color | 410 | 430 |
28cm | Chromium (Cr) | 460 | 480 |
28cm | Bronze | 480 | 520 |
28cm | Gold | 600 | 640 |
28cm | Stainless steel | 700 | 720 |
38cm | Cationic coating Black |
650 | 720 |
38cm | Powder coating each color | 670 | 800 |
38cm | Chromium (Cr) | 790 | 900 |
38cm | Bronze | 800 | 960 |
48cm | Cationic coating Black |
900 | 940 |
Peg hammer
Size | Color | Former retail price(yen) | New price(yen) |
Normal length | Every color | 5200 | 5400 |
Short length | Every color | 5200 | 5400 |
Normal length | Black | 6000 | 6200 |
Replacement Head | Brass | 1200 | 1400 |
Replacement Head | Stainless steel | 1200 | 1400 |
Sierra cup
Size | Color | Former retail price(yen) | New price(yen) |
330ml | Black | 1200 | 1500 |
Deep type | Black | 1580 | 1700 |
330ml | Olive brown | 1400 | 1500 |
330ml | Beige | 1400 | 1500 |
Other
Name of product | remarks | Former retail price(yen) | New price(yen) |
Bottom net for 10-inch Dutch oven | 1200 | 1300 | |
Heat Resistant Mittens Black | 2600 | 3000 | |
Camping Cutlery | 1200 | 1300 | |
Camping Cutlery | with a case | 1550 | 1640 |
Copyright © Yamatani Industry Co.,Ltd.